Late last year we took at look at the Gigabyte P35K Ultrablade, then the most recent Gigabyte gaming laptop to be released. We found it a gaming powerhouse in a very slim chassis, but the laptop did have thermal, noise and input issues that made it difficult to wholeheartedly recommend.
Today, we’re looking another Gigabyte gaming laptop, the P27K. The P27K has similarly powerful specifications to the P35K, but with a larger 17″ screen and a thicker chassis. In this review, we’ll be testing to see if the issues with the P35K were resolved and how this larger laptop compares to its slim cousin.
Let’s get started.
Specifications
OS | Windows 8 |
CPU | 4th Generation Intel® Core™ i7-4700MQ 2.4-3.4GHz |
Display | 17.3″ Full HD 1920×1080 LCD |
System Memory | 8 GB DDRIIIL 1600 (1x 8 GB) |
Chipset | Mobile Intel® HM87 Express Chipset |
Video Graphics | Intel® HD Graphics 4600 NVIDIA® GeForce® GTX 765M w/ 2 GB GDDR5 RAM Supports NVIDIA® Optimus™ Technology |
Storage | 1x 128 GB mSATA SSD (LiteOn) 1x 1TB 2.5″ 5400 RPM HDD (Toshiba) |
Keyboard Type | Full-sized Backlit Keyboard |
Optical Disk Drive | Blu-Ray DVD Combo Drive |
I/O Port | USB(3.0)*2, eSATA / USB(3.0) Combo*1, USB(2.0)*1, HDMI, D-sub, RJ45 Mic-in, Earphone-out, 9-in-1 card reader, DC-in jack, S/PDIF out |
Audio | 2 Watt Speaker*2, Microphone, Sound Blaster(TM) Cinema |
Communications | LAN: 10 / 100 / 1000 Mbps Ethernet Wireless LAN: 802.11 b / g / n Bluetooth: 4.0 |
Webcam | 2.0 Megapixel |
Security | Kensington Lock |
Battery | Li-ion, 8 cell, 5200 mAh, 79.96 Wh |
Dimensions | 413(W) x 277(D) x 17.5~48.8(H) mm |
Weight | ~3.2kg (w/ODD and 8-cell battery) |
Specifications listed here are for the review unit provided; different configurations exist with varying amounts of system RAM, optical drives, storage options, installed OS etc. Up to 3 disk drives can be installed (1 256 GB SSD, 2x 1TB 9.5mm HDDs).
Leave a Reply