Introduction
Despite the high prices of certain internal hardware like Graphics cards, mobos and CPUs, one of the biggest purchases you’ll ever make as a hardware enthusiast or gamer is your display. The monitor, the device you use to view all the content your internals pump out; it’s important.
Today I’m reviewing one from BenQ, their 23″ XL2410T LED monitor with 3D Vision technology. Let’s see if the two gamer endorsements from Heaton and Spawn are worth their salt.
Specifications
Manufacturer: | BenQ | Speakers: | ||
Panel Type: | LED (Backlit) | Response Time: | 2 ms | |
Screen Size: | 23.6″ | Brightness: | 300 cd/m² | |
Pitch Size: | 0.2715 | Web Camera: | ||
Connectors: | 1 x D-Sub 1 x DVI-D 1 x HDMI 1 x Headphone |
Power Usage (Switched on): | 40 W | |
HDCP: | VESA: | |||
TV Tuner: | 3D Support: | |||
Resolution: | 1920×1080 | Widescreen: | ||
Refresh Rate: | 120Hz | Monitor Colour: | Black | |
Viewing Angle: | 170/160 (°H/°V) | Dimensions (with stand): | 570 x 347 x 181 mm (WxHxD) |
Leave a Reply