Kingwin Mach 1 ABT-800MA1S
Testing
For testing power supplies we believe that a real world test is the best way to stress the units. So, we gathered together all our most power hungry hardware and made a master PC which the PSU powered, but also the Kingwin was forced to power the extra GPU power sockets, hard drives, fans and anything else we could find, on two slave PCs.
| Main PC | Slave PC one | Slave PC two | |
| Processor | Intel Core 2 Duo E6600 @ 3.15ghz | AMD AM2 X2 3800+ | Intel Pentium 4 Northwood 3.2Ghz |
| Motherboard | MSI P6N-Diamond | Abit AN-M2HD | GA-8IPE1000-G R. 4 |
| RAM | 2GB OCZ FLEX XLC 6400 | 2GB OCZ 6400 | 1GB DDR OCZ 400 |
| GPU | ATI X1900 | Sapphire 2900XT | Sapphire X1950 Pro |
| HDD | 37GB Raptor 80GB SATA |
160GB SATA | 80GB SATA |
| Other | BFG Physx card | Asus Physx card |





















































Reply