Noctua NF-R8
Specs
| Size | 80x80x25 mm | |
| Bearing | SSO-Bearing | |
| Blade Geometry | Raised-Blade-Design | |
| Rotational Speed (+/- 10%) | 1800 RPM | |
| Rotational Speed with L.N.A. (+/- 10%) | 1300 RPM | |
| Rotational Speed with U.L.N.A. (+/- 10%) | 800 RPM | |
| Airflow | 53 m³/h | |
| Airflow with L.N.A. | 39 m³/h | |
| Airflow with U.L.N.A. | 26 m³/h | |
| Acoustical Noise | 17 dB(A) | |
| Acoustical Noise with L.N.A. | 10 dB(A) | |
| Acoustical Noise with U.L.N.A. | 7* dB(A) | |
| Input Power | 1,32 W | |
| Input Current | 0,11 A | |
| Voltage Range | 4-13 V | |
| MTBF | > 150.000 h | |
| Scope of Delivery |
|
|
| Warranty | 6 years | |





















































Reply