Noctua NF-B9
Specifications
| Size | 92x92x25 mm |
|---|---|
| Bearing | SSO Bearing |
| Blade geometry | NF-B9 blade design |
| Rotational speed (+/- 10%) | 1600 RPM |
| Rotational speed with L.N.A (+/- 10%) | 1300 RPM |
| Rotational speed with U.L.N.A (+/- 10%) | 1000 RPM |
| Airflow | 64.3 m³/h |
| Airflow with L.N.A | 52.6 m³/h |
| Airflow with U.L.N.A | 41.1 m³/h |
| Acoustical noise | 17.6 dB(A) |
| Acoustical noise with L.N.A | 13.1 dB(A) |
| Acoustical noise with U.L.N.A | 7.9 dB(A) (extrapolated) |
| Static pressure | 1.61 mm H20 |
| Static pressure with L.N.A | 1.09 mm H20 |
| Static pressure with U.L.N.A | 0.64 mm H20 |
| Input power | 1.32 W |
| Input current | 0.11 A |
| Voltage range | 12 V |
| MTBF | > 150000 hours |
| Scope of delivery |
|
| Warranty | 6 years |






















































Reply