<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XSReviews &#187; Hardware</title>
	<atom:link href="http://xsreviews.co.uk/category/news/hardware-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://xsreviews.co.uk</link>
	<description>Honest Tech Reviews</description>
	<lastBuildDate>Fri, 25 May 2012 15:03:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Heroes and Generals Enters Closed Beta</title>
		<link>http://xsreviews.co.uk/news/hardware-news/heroes-and-generals-enters-closed-beta/</link>
		<comments>http://xsreviews.co.uk/news/hardware-news/heroes-and-generals-enters-closed-beta/#comments</comments>
		<pubDate>Fri, 25 May 2012 15:03:17 +0000</pubDate>
		<dc:creator>Whoopty</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[H&G]]></category>
		<category><![CDATA[Heroes and Generals]]></category>
		<category><![CDATA[Hitman]]></category>
		<category><![CDATA[MMO]]></category>

		<guid isPermaLink="false">http://xsreviews.co.uk/?p=33469</guid>
		<description><![CDATA[Mass World War 2 shooter, Heroes and Generals, has now entered closed beta. The game has been undergoing serious Alpha testing for some time now and is approaching completion, slowly but surely. Similar to other FPS games, but similarly much [...]]]></description>
			<content:encoded><![CDATA[<p>Mass World War 2 shooter, Heroes and Generals, has now entered closed beta. The game has been undergoing serious Alpha testing for some time now and is approaching completion, slowly but surely.</p>
<p>Similar to other FPS games, but similarly much more grand, this MMO like shooter takes place across the entirety of Europe, with up to 10,000 players participating in several reenactments of the second world war. As part of either the Axis or allied forces, you&#8217;ll take to the skies and ground, on foot and in vehicles (even on the odd bicycle) and take the fight to the enemy.</p>
<p>It all works seamlessly through a browser experience, making the game accessible to a wider audience, as well as offering a strategic gameplay experience over the traditional run and gun of games like CoD and MoH. Perhaps the most exciting element however, is that similar to titles like Savage, some gamers will be able to rise up the ranks of command. This allows them to manage the war at large, calling for gamer reinforcements in some sectors, while sending in those with pilot characters to perform bombing runs.</p>
<p>There&#8217;s a lot of depth to this game and the surface has only just been scratched. We&#8217;ll be keeping out eye on it, and signing up for <a  title="Heroes and Generals" href="http://www.heroesandgenerals.com/2/index.html">a beta key too</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://xsreviews.co.uk/news/hardware-news/heroes-and-generals-enters-closed-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wii U Controller Image Shows Tweaked Thumbsticks</title>
		<link>http://xsreviews.co.uk/news/hardware-news/wii-u-controller-image-shows-tweaked-thumbsticks/</link>
		<comments>http://xsreviews.co.uk/news/hardware-news/wii-u-controller-image-shows-tweaked-thumbsticks/#comments</comments>
		<pubDate>Mon, 21 May 2012 15:31:38 +0000</pubDate>
		<dc:creator>Whoopty</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[next-gen]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Wii U]]></category>

		<guid isPermaLink="false">http://xsreviews.co.uk/?p=33425</guid>
		<description><![CDATA[A new picture of the upcoming Wii U controller has sparked interest in the next-gen system once again, as this image appears to show the touch screen controller with adjusted thumb sticks. It showed up on the twitter account of [...]]]></description>
			<content:encoded><![CDATA[<p>A new picture of the upcoming Wii U controller has sparked interest in the next-gen system once again, as this image appears to show the touch screen controller with adjusted thumb sticks.</p>
<p>It showed up on the twitter account of a QnA tester at lego developer TT Games, making it seem incredibly likely that an NDA has been broken with this image. That said, it&#8217;s nice when gamer fans get thrown a bone once in a while.</p>
<p>This latest image shows fully fledged thumbsticks, whereas in the past there were mere nubs suggesting a new direction in controller design beyond just the touch screen. However this latest version appears to show much more typical analogue controls.</p>
<p>The Wii U was initially debuted at E3 2011, with the hardware and controllers shown off, but with neither of them powered on. With an intended end of year release date, E3 2012 is expected to see Nintendo really show off what the next-gen system is capable of and perhaps some of its planned launch titles.</p>
<p>Microsoft and Sony will certainly be watching closely, having chosen to not début their own hardware this year and instead wait for 2013 before any of its competitive console components begin appearing in the wild.</p>
]]></content:encoded>
			<wfw:commentRss>http://xsreviews.co.uk/news/hardware-news/wii-u-controller-image-shows-tweaked-thumbsticks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo Wii U Release Date Leaked</title>
		<link>http://xsreviews.co.uk/news/hardware-news/nintendo-wii-u-release-date-leaked/</link>
		<comments>http://xsreviews.co.uk/news/hardware-news/nintendo-wii-u-release-date-leaked/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:37:28 +0000</pubDate>
		<dc:creator>Whoopty</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Wii U]]></category>

		<guid isPermaLink="false">http://xsreviews.co.uk/?p=33058</guid>
		<description><![CDATA[Nintendo&#8217;s next generation home console, the Wii U, is set for launch on 18th November in North America and a week later in Japan. While nothing official has been noted for an EU release, based on the Wii&#8217;s European release [...]]]></description>
			<content:encoded><![CDATA[<p>Nintendo&#8217;s next generation home console, the Wii U, is set for launch on 18th November in North America and a week later in Japan. While nothing official has been noted for an EU release, based on the Wii&#8217;s European release just under a month after the NA one, we&#8217;ll probably see something along those lines. Look out for the Wii U in the EU, in early December.</p>
<p>The report comes from a leaked email from Nintendo, posted up on <a  title="WiiUDaily: Wii U Launch set for 18th November" href="http://wiiudaily.com/2012/04/wii-u-launch-date-set-for-november-18-2012-report/">WiiUDaily</a>. Apparently it was designed for retail store staff in Japan, giving them an idea of when to prepare for the next-generation console launch. It was previously known that Nintendo&#8217;s console would be landing later this year, but there had been no official date until now.</p>
<p>While some may speculate as to the authenticity of this date, the original Wii was launched on Sunday 19th of November, and in 2012, the 18th is also a Sunday. The closeness of these two dates makes it seem pretty likely that this is legitemate.</p>
<p>So far we know that the Wii U will be a bit more powerful than current generation Xbox 360 and PlayStation 3 hardware and will make use of a new touch screen controller that some developers have said could be a game changer when it comes to certain titles.</p>
<p>Nintendo will also have a year of being the only next-gen console around, if purported release dates for Sony and Microsoft&#8217;s next iterations of their console lines.</p>
]]></content:encoded>
			<wfw:commentRss>http://xsreviews.co.uk/news/hardware-news/nintendo-wii-u-release-date-leaked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple gets hit with Siri class action suit</title>
		<link>http://xsreviews.co.uk/news/hardware-news/apple-gets-hit-with-siri-class-action-suit/</link>
		<comments>http://xsreviews.co.uk/news/hardware-news/apple-gets-hit-with-siri-class-action-suit/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:30:57 +0000</pubDate>
		<dc:creator>Whoopty</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple Siri]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[iPhone 4s]]></category>

		<guid isPermaLink="false">http://xsreviews.co.uk/?p=32832</guid>
		<description><![CDATA[Apple is in legal cross-hairs once again, not from a rival corporation this time, but a large portion of its fan base in a class action. The legal action claims that the TV campaign for Siri is misleading and pure [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Apple is in legal cross-hairs once again, not from a rival corporation this time, but a large portion of its fan base in a class action.</strong></p>
<p>The legal action claims that the TV campaign for Siri is misleading and pure &#8220;fiction&#8221; and deliberately &#8220;deceptive.&#8221; Filed by New Yorker Mr. Frank M. Fazio, it invites anyone similarly affected by Apple&#8217;s advertising to come forward and join the suit. No doubt Mr Fazio&#8217;s legal representative is hoping for as many as possible.</p>
<p>&#8220;[Apple's] advertisements regarding the Siri feature are fundamentally and designedly false and misleading,&#8221; the complaint reads. &#8220;The iPhone 4S&#8217;s Siri feature does not perform as advertised, rendering the iPhone 4S merely a more expensive iPhone 4.&#8221;</p>
<p>Apple&#8217;s defence for much of the complaints will likely be that the software is still firmly in beta and therefore not fully representative of what it will become. The court room will have to decide whether you&#8217;re allowed to advertise a product as it will be though, instead of how it is.</p>
<p>Commenters at the <a  title="Washington Post: Apple Siri clas action" href="http://www.washingtonpost.com/business/technology/apple-hit-with-siri-suit-over-what-the-program-can-really-do/2012/03/13/gIQAYdmS9R_story.html?wprss=">Washington Post</a> have said that while they can agree that Apple is perhaps stretching the truth with its advertising, it would be a bit far to call the ads fiction &#8211; considering the author of the article had no problem setting appointment reminders and other basic Siri functions.</p>
<p>Apple has been in the news for its Siri app for other reasons, its Japanese version performing poorly in comparison to a native Japanese mobile provider&#8217;s own offerings. I wouldn&#8217;t be surprised if Siri ended up incorporating that somehow &#8211; saves the fruity firm tweaking its somewhat problematic software.</p>
]]></content:encoded>
			<wfw:commentRss>http://xsreviews.co.uk/news/hardware-news/apple-gets-hit-with-siri-class-action-suit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sapphire launches new mini Edge 3 PC</title>
		<link>http://xsreviews.co.uk/news/hardware-news/sapphire-launches-new-mini-edge-3-pc/</link>
		<comments>http://xsreviews.co.uk/news/hardware-news/sapphire-launches-new-mini-edge-3-pc/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:26:34 +0000</pubDate>
		<dc:creator>Whoopty</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[Edge 3]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[Mini PC]]></category>
		<category><![CDATA[Sapphire]]></category>

		<guid isPermaLink="false">http://xsreviews.co.uk/?p=32576</guid>
		<description><![CDATA[Hawker of graphics cards and the occasional motherboard, Sapphire, has announced the release of a new variant in its Edge range &#8211; this one being the third, is called Edge 3. Featuring an accelerated processing unit (APU), the Edge is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hawker of graphics cards and the occasional motherboard, Sapphire, has announced the release of a new variant in its Edge range &#8211; this one being the third, is called Edge 3.</strong></p>
<p>Featuring an accelerated processing unit (APU), the Edge is no bigger than past versions, offering up a full PC experience in about the size of a small book. Having tested previous versions I can atest to the minimal nature of the Edge systems and their surprisingly impressive performance considering the size. This latest version should be improved even more so though.</p>
<p>Combined with the AMD E450 APU, you get 4GB of DDR3, a 320GB hard drive, native wireless connectivity, ethernet adapter, twin USB 3.0 ports alongside two traditional USB 2.0. For graphical output there&#8217;s HDMI and VGA, with a bundled HDMI-DVI converter if needed, the former of which can output at 1920x1080p resolution.</p>
<p>The E450 that is brand spanking new in the Edge 3 is the most powerful of AMD&#8217;s E series of APUs, featuring two cores with a clock speed of 1.65GHZ each, 1MB of level 2 cache and a TDP of just 18w. In terms of graphical power, there&#8217;s 80 on die Radeon cores, featuring a clock speed of 600MHz.</p>
<p><a title="Kitguru: Sapphire Edge 3 review" href="www.kitguru.net/desktop-pc/zardon/sapphire-edge-hd3-mini-pc-review/">Kitguru</a> already has a review out of this little guy, and impressively on the lower settings, it was even able to just about play Left 4 Dead 2, though it did get a bit jittery in some of the tougher action sequences, bottoming out at about 20FPS.</p>
]]></content:encoded>
			<wfw:commentRss>http://xsreviews.co.uk/news/hardware-news/sapphire-launches-new-mini-edge-3-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivy Bridge 16 per cent faster than Sandy Bridge</title>
		<link>http://xsreviews.co.uk/news/hardware-news/ivy-bridge-16-per-cent-faster-than-sandy-bridge/</link>
		<comments>http://xsreviews.co.uk/news/hardware-news/ivy-bridge-16-per-cent-faster-than-sandy-bridge/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:13:13 +0000</pubDate>
		<dc:creator>Whoopty</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Chips]]></category>
		<category><![CDATA[CPU-]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Ivy Bridge]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[Sandybridge]]></category>

		<guid isPermaLink="false">http://xsreviews.co.uk/?p=32559</guid>
		<description><![CDATA[Clock for clock, Intel&#8217;s upcoming Ivy Bridge CPUs could be as much as 17 per cent faster than the last generation of Sandy Bridge processors. Fudzilla has been perusing some data that seems to suggest internal tests comparing the equally [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Clock for clock, Intel&#8217;s upcoming Ivy Bridge CPUs could be as much as 17 per cent faster than the last generation of Sandy Bridge processors.</strong></p>
<p><a  title="Ivy Bridge performance" href="http://fudzilla.com/home/item/25988-ivy-bridge-core-i7-up-to-16-percent-faster-than-sandy-bridge">Fudzilla</a> has been perusing some data that seems to suggest internal tests comparing the equally clocked i7 2600 and the new i7 3770, the Ivy Bridge hardware &#8211; which sports four cores, eight threads and 8MB of cache &#8211; was between seven and 16 per cent faster.</p>
<p>According to the report, the lowest difference between the two was found when benchmarking ProShow 4.5 when operating a slide show. However, the 16 per cent results showed up when testing Excel 2010. Other software used includes: Sysmark 2012, HDXPRT 2011 and Cinebench 11.5  with the i7 3770 coming up trumps every time, with a lead of about 10 per cent.</p>
<p>Some of the performance difference could be put down to the slightly improved turbo frequency of the new Ivy Bridge chips. However there&#8217;s only 100 MHz difference, so it seems that most of it can be attributed to the new achitecture. It seems likely as well that thanks to the die shrink, and therefore reduced power requirements and thermal output, that overclocking on this new line of hardware could be monstrous.</p>
<p>As long as cooling is enough, it seems perfectly reasonable to hope for 5GHz on air, maybe 6GHz on water.</p>
]]></content:encoded>
			<wfw:commentRss>http://xsreviews.co.uk/news/hardware-news/ivy-bridge-16-per-cent-faster-than-sandy-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Nvidia Kepler line up revealed</title>
		<link>http://xsreviews.co.uk/news/hardware-news/full-nvidia-kepler-line-up-revealed/</link>
		<comments>http://xsreviews.co.uk/news/hardware-news/full-nvidia-kepler-line-up-revealed/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:45:12 +0000</pubDate>
		<dc:creator>Whoopty</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[600 series]]></category>
		<category><![CDATA[GTX]]></category>
		<category><![CDATA[Kepler]]></category>
		<category><![CDATA[nVidia]]></category>

		<guid isPermaLink="false">http://xsreviews.co.uk/?p=32381</guid>
		<description><![CDATA[The full line up of Nvidia&#8217;s next generation Kepler GPUs has been revealed, with details of internal hardware as well as the fact that it will be known as the GTX 600 series. Some information about these cards is already [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The full line up of Nvidia&#8217;s next generation Kepler GPUs has been revealed, with details of internal hardware as well as the fact that it will be known as the GTX 600 series.</strong></p>
<p>Some information about these cards is already known, but the full rundown was only revealed this morning. The highest of the high end will be using the GK110 core which will ultimately find its way onto four different PCBs. First there&#8217;s there&#8217;s the dual chip GTX 690. This one isn&#8217;t set to arrive until the third quarter but is set to cost just under $1000.</p>
<p>The GTX 680 comes with 2GB of RAM with a 512bit memory bus and makes use of 1024 CUDA cores, though there&#8217;s no information on the core clock of memory speed at this time. Purportedly this card will be almost 50 per cent faster than AMD&#8217;s 7970 but I&#8217;ll have to see it to believe it. A little lower down the pack we have the GTX 660 TI. <a  title="Fudzilla: Nvidia Kepler lineup" href="http://fudzilla.com/home/item/25844-full-kepler-lineup-revealed">Fudzilla</a> claims it will come with an 850MHZ core clock, 768 stream processors, partnered with 1.5GB of GDDR5 memory. Nvidia claims that at launch it will be 10 per cent faster than AMD&#8217;s 7950, but with 1.5GB of RAM less, it&#8217;ll be interesting to see the benchmarks.</p>
<p>Other cards include the more mid-range GTX 560Ti which will use the GK104 process. It features a 224-bit memory bus, 448 cores, a core clock of 850MHZ and an impressive memory bandwidth of 154GBps.  Not shying away from extra GDDR5 though, this card will still make use of 1.75GB, though the price will be a much more competitive $250 at launch which will be sometime in early April. The GTX 660 that will release around the same time should bump things up to 2GB of memory and a 900MHZ core clock but will cost a little more, running up to just under $320.</p>
<p>The rest of the detailed GPUs include the GTX 640 and 650, each priced just under the $200 mark and set of the lower end of the spectrum. Still, they&#8217;ll still come with a minimum of 1.5GB and a maximum of 2GB of memory, so these are hardly unimpressive.</p>
<p>Nvidia&#8217;s Kepler line looks about as ready to shake things up as AMD&#8217;s 7000 series has done. It&#8217;ll certainly be an interesting April this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://xsreviews.co.uk/news/hardware-news/full-nvidia-kepler-line-up-revealed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kinect for Windows goes commercial</title>
		<link>http://xsreviews.co.uk/news/hardware-news/kinect-for-windows-goes-commercial/</link>
		<comments>http://xsreviews.co.uk/news/hardware-news/kinect-for-windows-goes-commercial/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:20:26 +0000</pubDate>
		<dc:creator>Whoopty</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://xsreviews.co.uk/?p=32363</guid>
		<description><![CDATA[Microsoft are now offering commercial licenses for Kinect for Windows, with several firms including Toyota and Mattel having already taken up the offer. &#8220;Kinect has had an amazing first year, selling over 18m sensors,&#8221; said Steve Clayton on Microsoft&#8217;s official [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Microsoft are now offering commercial licenses for Kinect for Windows, with several firms including Toyota and Mattel having already taken up the offer.</strong></p>
<p>&#8220;Kinect has had an amazing first year, selling over 18m sensors,&#8221; said Steve Clayton on Microsoft&#8217;s official Technet blog.</p>
<p>&#8220;Now it&#8217;s game on for businesses to show us what they can do with this technology &#8211; once they have Kinect for Windows hardware and have installed the SDK, they&#8217;re free to innovate away. Just how we like it.&#8221;</p>
<p>The retail version of Microsoft&#8217;s Kinect motion tracker for Windows hit recently, with a suggested retail price of $250. Educational discounts see this drop to £150, so students can motion control to their hearts content &#8211; or develop their own clever uses which I suppose is the point.</p>
<p>&#8220;Companies such as United Health Group, American Express, Mattel, Telefonica, and Toyota that already are developing applications with Kinect for Windows &#8211; and more than 300 companies from over 25 countries are busy dreaming, inventing and building.&#8221;</p>
<p>When the beta of the SDK &#8211; now available in full for free &#8211; was released, clever individuals used Kinect for all sorts of things, creating on screen light sabres, on the fly facial manipulation, voice controls and more. Minority report style screens are here people. It didn&#8217;t take long did it?</p>
]]></content:encoded>
			<wfw:commentRss>http://xsreviews.co.uk/news/hardware-news/kinect-for-windows-goes-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox 720 &#8220;Loop&#8221; not coming until 2013</title>
		<link>http://xsreviews.co.uk/news/hardware-news/xbox-720-loop-not-coming-until-2013/</link>
		<comments>http://xsreviews.co.uk/news/hardware-news/xbox-720-loop-not-coming-until-2013/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:44:55 +0000</pubDate>
		<dc:creator>Whoopty</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[E3]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[next-gen]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[Xbox 720]]></category>

		<guid isPermaLink="false">http://xsreviews.co.uk/?p=32315</guid>
		<description><![CDATA[Microsoft France has ruled out the release of a next generation Xbox console this year, meaning Nintendo&#8217;s Wii U console will be the first of the big three to get to market. It was initially thought that along with Nintendo&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Microsoft France has ruled out the release of a next generation Xbox console this year, meaning Nintendo&#8217;s Wii U console will be the first of the big three to get to market.</strong></p>
<p>It was initially thought that along with Nintendo&#8217;s offering, both Microsoft and Sony would step up to the plate and get their hardware out within several months of one another. They certainly don&#8217;t want a repeat of the PS3 fiasco which saw it released almost a year after its competitors. However, now it looks like the Wii U will land first, with the other two consoles coming at least 6 months, perhaps more, later.</p>
<p>The announcement about the Xbox 720 delay came from Microsoft France&#8217;s marketing director Cedrick Delmas, who denied rumours that the successor to the 360 would be arriving this year. He didn&#8217;t however say whether the world would get its first look at the next-generation console at E3 this year or not.</p>
<p>&#8220;We&#8217;re in an industry that talks a lot, that likes telling stories,&#8221; Delmas told Lepoint (translated from <a  title="" href="http://www.eurogamer.net/articles/2012-01-30-microsoft-france-no-new-xbox-in-2012" rel="nofollow" target="_blank">Eurogamer</a>). &#8220;I am not convinced that things will happen this year. The Xbox 360&#8242;s cycle is not over at all. The proof is that we haven&#8217;t price cut this year.</p>
<p>&#8220;Afterward, what will happen at E3, it&#8217;s still too early to say. What&#8217;s certain is that there will be nothing new in 2012. If we wanted to counter Nintendo, we would have to be in a position to release something immediately, and that is not at all the case.</p>
<p>&#8220;We&#8217;re not here to counter Nintendo and they&#8217;re not here to fight the other manufacturers. Nintendo has put itself in a different cycle, it&#8217;s going forward to its own rhythm, with success as we have seen with the Wii, and now it&#8217;s their turn to present their innovation.&#8221;</p>
<p>Microsoft&#8217;s 720 has featured a lot of speculation lately, with many claiming that the hardware within could produce up to 6 times as much power as its predecessor. This would make sense considering the leaps and bounds in CPU and GPU performance in the past 7 years. Adding an AMD 7000 series GPU &#8211; which speculation suggests has been done &#8211; would give the 720 unprecedented levels of graphical headroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://xsreviews.co.uk/news/hardware-news/xbox-720-loop-not-coming-until-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wii U confirmed for 2012 release</title>
		<link>http://xsreviews.co.uk/news/hardware-news/wii-u-confirmed-for-2012-release/</link>
		<comments>http://xsreviews.co.uk/news/hardware-news/wii-u-confirmed-for-2012-release/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:06:44 +0000</pubDate>
		<dc:creator>Whoopty</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Console]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Wii U]]></category>

		<guid isPermaLink="false">http://xsreviews.co.uk/?p=32291</guid>
		<description><![CDATA[It has been confirmed by Nintendo President Sahtoru Iwata that the successor to Nintendo&#8217;s hit Wii console, the Wii U will be released this year across all regions. This announcement came during talks about Nintendo&#8217;s current financial situation, which thanks [...]]]></description>
			<content:encoded><![CDATA[<p><strong>It has been confirmed by Nintendo President Sahtoru Iwata that the successor to Nintendo&#8217;s hit Wii console, the Wii U will be released this year across all regions.</strong></p>
<p>This announcement came during talks about Nintendo&#8217;s current financial situation, which thanks to increasingly strong sales of the 3DS, is staying afloat, but the Japanese firm will eat a 65 billion Yen loss on the last financial year. It was expected that Nintendo would be showing off the next-generation console at E3 this year, so it&#8217;s not too surprising that an official launch confirmation for the end of year season has now been made.</p>
<p>It was E3 2011 that saw the Wii U revealed for the first time, with much speculation about its internal hardware as well as the touch screen, tablet like controllers that Nintendo was touting. The console itself won&#8217;t be anything extraordinary, packing in hardware equivalent to &#8211; educated guesses &#8211; about 50 per cent more powerful than current generation Xbox 360 and PS3. In contrast, the next generation Microsoft console is thought to be upwards of 5 times more powerful than the 360 &#8211; including a 7000 series GPU to boot.</p>
<p>The Wii U will also make use of AMD hardware, taking onboard a 5000 series chip specifically designed for the console. The processor is thought to be a quad core 3GHZ chip, with 768MB of onboard memory backing it up.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://xsreviews.co.uk/news/hardware-news/wii-u-confirmed-for-2012-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

